Contact Us
ADD: Zhongyuan University of Technology (Longhu District) Science Park, Zhengzgou, HENAN
TEL:0086 16637123031
Email:sales04@sinocooltech.com
Mobile Website
Scan immediately
豫ICP备18007327号 Backstage management
Technical support by yichang.300.cn
Copyrights © 2018 Zhongrui Group All rights reserved.
Dual temperature laser water chiller
Water chiller has been applied in a variety of industrial fields that need chilled water,
such as food processing, printing, chemical industry, plastic cement, electricity,
and in a variety of civil fields, such as villa, restaurant, school, factory, and hotel.
1. We choose and use famousbrand refrigeration components, so that energy adjustment range
is wide, with an accuracy of ±0.5℃~±1.0℃
2. The unit can be monitored and controlled by your smartphone.
3. The unit is equipped with duplicate protection against both abnormal temperature and
pressure, and intelligent freeze-proofing system.
4. The unit is equipped with flow display function, traffic alarm value can be set according to
customers' requirements.
5. Dual drainage design: In possession of automatic thermostat function and dual signal output
protection function, users can set two different temperatures. At the same time the laser's cooling
need is met, it provides another flow of water whose temperature is near to ambient temperature
to meet the cooling need of laser output end.
6. Dual filter protection: The equipment is very safe while operating, and customers can choose to
equip the unit with conductivity measuring and signal output devises and set the conductivity limit
for alarm according to users' need, effectively protecting the laser. 6. Dual filter protection: The
equipment is very safe while operating, and customers can choose to equip the unit with
conductivity measuring and signal output devises and set the conductivity limit for alarm
according to users' need, effectively protecting the laser.
Model | 1HP | 1.5HP | 2HP | 2.5HP | 3HP | ||
Power of applicable laser device | W | 500 | 750 | 1200-1500 | 1800 | 2000 | |
Nominal cooling capacity | W | 2700 | 3600 | 5375 | 7200 | 8500 | |
Kcal/h | 2322 | 3096 | 4472 | 6192 | 7310 | ||
Power Source | 220V/50HZ | ||||||
Compressor power | W | 885 | 1230 | 1700 | 2340 | 2555 | |
Electric heating capacity | W | 1000 | 2000 | 2000 | 2000 | 3000 | |
Fan Power | 90 | 90 | 150 | 150 | 230 | ||
Normal temperature Pump |
Power | W | 370 | 370 | 370 | 370 | 370 |
Range of lift | m | 0-29 | 20-37 | 20-37 | 20-37 | 26-51 | |
Range of flow | L/min | 0-19 | 6-35 | 6-35 | 6-35 | 6-35 | |
Chilled water pump | Power | W | 370 | 550 | 550 | 550 | 750 |
Range of lift | m | 20-37 | 20-37 | 20-37 | 20-37 | 27-53 | |
Range of flow | L/min | 6-35 | 6-35 | 6-35 | 6-39 | 13.3-66.7 | |
Water tank capacity | Normal temperature | L | 20 | 24 | 40 | 48 | 60 |
Low temperature | L | 10 | 12 | 20 | 24 | 30 | |
Connector of chilled water pipes | mm | 4 extra teeth rotation 12 quick connector | 6 extra teeth 25 pagodas | ||||
Connector of norml-temperature water pipes | mm | 4 extra teeth rotation 10 quick connector | 4 extra teeth turn 19 pagoda | ||||
Sewage outlet | inch | RC1/2 | |||||
Flow Switch | 3L/min | ||||||
Conductivity value | us/cm | ||||||
Noise | dB(A) | <56 | <58 | <58 | <58 | <65 | |
Refrigerant | R22 | ||||||
Range of application | Ambient temperature | ℃ | <40 | ||||
Chilled water temperature | ℃ | 8-30 | |||||
Machine net weight | kg | 76 | 94 | 102 | 116 | 156 | |
Boundary Dimensions | mm | 560×730×1000 | 560×730×1100 | 680×800×1400 | 680×800×1400 | 680×835×1450 |
Figure